get https://ag.eqhub.eqbr.com/api/v2/micro-chains
Returns a list of blockchain environments. You can use query parameters to retrieve results under specific conditions.
Response
Name | Type | Required | Description |
---|---|---|---|
id | Number | True | A unique identifier of the blockchain environment managed in EQ Hub. |
external_micro_chain_id | Number | True | Blockchain environment identifier used outside EQ Hub. |
network_id | Number | True | A unique identifier of the blockchain network managed in EQ Hub. |
label | String | True | Name of blockchain environment. |
project_id | Number | True | Identifier of the project to which the created blockchain environment belongs. |
creator_id | Number | True | Identifier of the EQ Hub user who created the blockchain environment. |
network_plan_id | Number | True | Value not in use. |
is_main | Bool | True | True if the blockchain environment is mainnet. Mainnet is a main blockchain network environment created when building a blockchain network. There is only one mainnet per blockchain network, and the value of 'is_main' in other blockchain environments is 'false'. |
main_status | Number | True | Status of the blockchain environment. 0 : Rejected 1 : Created 2 : Submitted 3 : Confirmed 4 : Publishing 5 : Published (Running) |
sub_status | Number | True | Sub-status of the blockchain environment. |
created_at | String | True | The time when the blockchain was created. |
updated_at | String | True | The time when the blockchain was updated. |
deleted_at | String | True | The time when the blockchain was deleted. |
version | String | True | Version of blockchain environment. |
fee | String | True | Fixed fee paid in coin. The value returned is in units of Wei (10^18). |
gas_price | String | True | Fixed gas price used for calculating on blockchain environment. |
load_balancer | String | True | Value not in use. |
host | String | True | Value not in use. |
network | Object | True | Object representing blockchain network information. |
network object
Name | Type | Required | Description |
---|---|---|---|
id | Number | True | A unique identifier of the blockchain network managed in EQ Hub. |
label | String | True | Name of blockchain network. |
project_id | Number | True | Identifier of the project to which the created blockchain network belongs. |
creator_id | Number | True | Identifier of the EQ Hub user who created the blockchain network. |
network_plan_id | Number | True | Value not in use. |
is_private | Bool | True | The value is set to ‘TRUE’ if network is open to public. |
main_status | Number | True | Status of the blockchain network. 0 : Rejected 1 : Created 2 : Submitted 3 : Confirmed 4 : Publishing 5 : Published (Running) |
sub_status | Number | True | Sub-status of the blockchain network. |
block_confirmation_count | Number | True | Recommended block confirmation count of current blockchain network. |
block_confirmation_percentage | Number | True | Known block confirmation percentage for each block. |
is_block_confirmation_count_fixable | Bool | True | Value not in use. |
created_at | String | True | The time when the network was created. |
updated_at | String | True | The time when the network was udpated. |
deleted_at | String | True | The time when the network was deleted. |