Returns the detailed information of a specific blockchain network with Network Id as an identification value. Network Id is a unique value that can identify a blockchain network.
Response
| Name | Type | Required | Description |
|---|---|---|---|
| network_detail | Object | True | Object representing blockchain network information. |
network_detail object
Name | Type | Required | Description |
|---|---|---|---|
main_status | Number | True | Status of the blockchain network. |
sub_status | Number | True | Sub-status of the blockchain network. |
created_at | String | True | The time when the network was created. |
updated_at | String | True | The time when the network was updated. |
network | Object | True | Object representing blockchain network information. |
micro_chain | Object | True | Object representing blockchain environment information. |
micro_chain_setting | Object | True | Object representing blockchain environment setting information. |
network object
| Name | Type | Required | Description |
|---|---|---|---|
| id | Number | True | A unique identifier of the blockchain network managed in EQ Hub. |
| external_network_id | String | True | Blockchain network identifier used outside EQ Hub. |
| label | String | True | Name of blockchain network. |
| project_id | Number | True | Identifier of the project to which the created blockchain network belongs. |
| creator_id | Number | True | Identifier of the EQ Hub user who created the blockchain network. |
| network_plan_id | Number | True | Value not in use. |
| source_code_version | Object | True | Blockchain environment’s version. |
micro_chain object
Name | Type | Required | Description |
|---|---|---|---|
id | Number | True | A unique identifier of the blockchain environment managed in EQ Hub. |
external_micro_chain_id | String | True | Blockchain environment identifier used outside EQ Hub. |
label | String | True | Name of blockchain environment. |
project_id | Number | True | Identifier of the project to which the created blockchain environment belongs. |
creator_id | Number | True | Identifier of the EQ Hub user who created the blockchain environment. |
network_plan_id | Number | True | Value not in use. |
is_main | Bool | True | True if the blockchain environment is mainnet. |
source_code_version | Object | True | Blockchain environment’s version. |
load_balancer | String | True | Value not in use. |
host | String | True | Value not in use |
source_code_version object
| Name | Type | Required | Description |
|---|---|---|---|
| id | Number | True | An unique identifier for source code version. |
| version | String | True | Blockchain enviroment's version. |
micro_chain_setting object
| Name | Type | Required | Description |
|---|---|---|---|
| fee | String | True | Fixed fee paid in coin. The value returned is in units of Wei (10^18). |
| gas_price | String | True | Fixed gas price used for calculating on blockchain environment. |
| inflation_rate | String | True | The rate of coins to be paid as a reward to equalizers(nodes participating in the consensus). |
| dis_inflation_rate | String | True | The reduction rate of ‘inflation rate’ on a yearly basis. |
| proposer_incentive_rate | String | True | Percentage of reward incentives for block proposer. It's 5% fixed. |
| equalizer_count | Number | True | Number of nodes participating in the consensus. |
| full_node_count | Number | True | Number of full nodes that are running on current blockchain environment. |
| light_node_count | Number | True | Number of nodes that do not participate in the consensus and receive requests from the server. |
| initial_supply | String | True | The number of coins issued initially as this blockchain network is deployed. The value returned is in units of Wei (10^18). |
| spec_type_id | Number | True | A unique identifier of the node spec type. |
| is_testnet | Number | True | True if the purpose of maintaining blockchain network is test. |
